Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 8124 | 3580 | 6453 | 515 | 3762 | 3273356 | 11860 | 148438 | 82357 | 186871 |
Feb 2023 | 8126 | 3951 | 5885 | 427 | 4992 | 4013689 | 11971 | 164805 | 110631 | 227550 |
Jan 2023 | 7431 | 2651 | 6447 | 458 | 4959 | 2024563 | 14198 | 199863 | 82188 | 230367 |
Dec 2022 | 9208 | 2787 | 7695 | 510 | 4557 | 2506824 | 13272 | 200084 | 72484 | 239427 |
Totals | 11818432 | 51301 | 713190 | 347660 | 884215 | |||||
Generated by Webalizer Version 2.23 |