Usage Statistics for mabkhae.go.th

Summary by Month
Generated 14-May-2025 00:11 +07

Usage summary for mabkhae.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 23784 15084 18158 822 3499 9028865 11510 254214 211179 332988
Apr 2025 56370 53093 50020 1094 7977 41745259 32841 1500610 1592802 1691122
Mar 2025 72053 62806 69830 6009 7547 37131386 186303 2164730 1946994 2233673
Feb 2025 93646 88904 90855 6558 7572 37516671 183625 2543950 2489339 2622107
Jan 2025 114009 109769 110676 8119 9108 35579348 251714 3430982 3402869 3534305
Dec 2024 16028 13202 13731 2448 6354 20755475 75904 425680 409283 496896
Nov 2024 7589 5098 4347 720 6264 30476824 21604 130412 152955 227672
Oct 2024 5846 3358 3468 758 6822 12904427 23520 107535 104107 181249
Sep 2024 4219 2414 2160 739 6188 9660025 22183 64816 72438 126572
Aug 2024 6076 3787 2775 883 10492 15534210 27381 86041 117401 188381
Jul 2024 15875 7471 12779 1506 9865 17005938 46714 396150 231616 492127
Jun 2024 6025 3537 2909 665 6823 12424266 19969 87299 106126 180751
Totals 279762694 903268 11192419 10837109 12307843


Generated by Webalizer Version 2.23