Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 8476 | 4079 | 6152 | 392 | 3044 | 4026182 | 8628 | 135363 | 89755 | 186486 |
Aug 2023 | 3850 | 1752 | 2641 | 386 | 3814 | 2480303 | 11990 | 81896 | 54320 | 119354 |
Jul 2023 | 4035 | 1960 | 2983 | 364 | 3904 | 3030979 | 11307 | 92486 | 60766 | 125100 |
Jun 2023 | 6572 | 3125 | 5027 | 384 | 3621 | 4449505 | 11532 | 150830 | 93753 | 197182 |
May 2023 | 6580 | 3056 | 5347 | 381 | 4136 | 4483071 | 11818 | 165758 | 94762 | 203988 |
Apr 2023 | 6995 | 3002 | 5224 | 446 | 4580 | 3284060 | 13403 | 156748 | 90079 | 209873 |
Mar 2023 | 8655 | 4004 | 6866 | 500 | 4767 | 5126824 | 15519 | 212852 | 124148 | 268311 |
Feb 2023 | 8126 | 3951 | 5885 | 427 | 4992 | 4013689 | 11971 | 164805 | 110631 | 227550 |
Jan 2023 | 7431 | 2651 | 6447 | 458 | 4959 | 2024563 | 14198 | 199863 | 82188 | 230367 |
Dec 2022 | 9208 | 2787 | 7695 | 510 | 4557 | 2506824 | 13272 | 200084 | 72484 | 239427 |
Totals | 35426000 | 123638 | 1560685 | 872886 | 2007638 | |||||
Generated by Webalizer Version 2.23 |