Usage Statistics for mabkhae.go.th

Summary by Month
Generated 18-Feb-2025 00:11 +07

Usage summary for mabkhae.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 80135 73701 77462 5948 4962 23461291 107076 1394330 1326624 1442444
Jan 2025 114009 109769 110676 8119 9108 35579348 251714 3430982 3402869 3534305
Dec 2024 16028 13202 13731 2448 6354 20755475 75904 425680 409283 496896
Nov 2024 7589 5098 4347 720 6264 30476824 21604 130412 152955 227672
Oct 2024 5846 3358 3468 758 6822 12904427 23520 107535 104107 181249
Sep 2024 4219 2414 2160 739 6188 9660025 22183 64816 72438 126572
Aug 2024 6076 3787 2775 883 10492 15534210 27381 86041 117401 188381
Jul 2024 15875 7471 12779 1506 9865 17005938 46714 396150 231616 492127
Jun 2024 6025 3537 2909 665 6823 12424266 19969 87299 106126 180751
May 2024 22762 11621 15112 3294 10268 16955576 102144 468475 360262 705640
Apr 2024 8345 4948 5288 845 7703 16501180 25371 158658 148454 250355
Mar 2024 10480 6486 7763 719 5843 34053926 22300 240653 201090 324888
Totals 245312486 745880 6991031 6633225 8151280


Generated by Webalizer Version 2.23