Usage Statistics for mabkhae.go.th

Summary Period: May 2026
Generated 01-Jun-2026 00:12 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 4415400
Total Files 4093045
Total Pages 3625671
Total Visits 55569
Total KBytes 88577088
Total Unique Sites 36516
Total Unique URLs 3602147
Total Unique Referrers 5612
Total Unique User Agents 5902
. Avg Max
Hits per Hour 5934 71138
Hits per Day 142432 234345
Files per Day 132033 195327
Pages per Day 116957 197604
Sites per Day 1177 6639
Visits per Day 1792 5193
KBytes per Day 2857325 6657890
Hits by Response Code
Undefined response code 0.00% 5
Code 200 - OK 92.70% 4093045
Code 204 - No Content 0.00% 45
Code 206 - Partial Content 0.21% 9468
Code 301 - Moved Permanently 3.82% 168529
Code 302 - Found 3.00% 132246
Code 304 - Not Modified 0.07% 2879
Code 400 - Bad Request 0.01% 247
Code 401 - Unauthorized 0.01% 230
Code 403 - Forbidden 0.10% 4329
Code 404 - Not Found 0.02% 1026
Code 405 - Method Not Allowed 0.00% 19
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.08% 3317
Code 501 - Not Implemented 0.00% 10
Code 503 - Service Unavailable 0.00% 4

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 168947 3.83% 151250 3.70% 141153 3.89% 1380 2.48% 1054 2.89% 2348209 2.65%
2 160495 3.63% 152134 3.72% 130376 3.60% 1350 2.43% 956 2.62% 1659702 1.87%
3 164682 3.73% 153904 3.76% 135606 3.74% 1291 2.32% 1072 2.94% 1985140 2.24%
4 156105 3.54% 150441 3.68% 127337 3.51% 1140 2.05% 1786 4.89% 2112526 2.38%
5 158238 3.58% 152798 3.73% 131331 3.62% 1198 2.16% 1116 3.06% 2204512 2.49%
6 157263 3.56% 151445 3.70% 128654 3.55% 1128 2.03% 1180 3.23% 3060519 3.46%
7 160414 3.63% 151000 3.69% 130306 3.59% 1630 2.93% 1723 4.72% 3046813 3.44%
8 71111 1.61% 63921 1.56% 53358 1.47% 2087 3.76% 2331 6.38% 4617370 5.21%
9 166501 3.77% 154809 3.78% 135318 3.73% 2848 5.13% 2844 7.79% 2319481 2.62%
10 166942 3.78% 155797 3.81% 131402 3.62% 2327 4.19% 2124 5.82% 2684884 3.03%
11 159092 3.60% 151843 3.71% 127390 3.51% 2019 3.63% 1987 5.44% 2610410 2.95%
12 150243 3.40% 143161 3.50% 123141 3.40% 2457 4.42% 2578 7.06% 2593831 2.93%
13 166005 3.76% 156402 3.82% 131824 3.64% 5193 9.35% 6639 18.18% 5744388 6.49%
14 159857 3.62% 150142 3.67% 130060 3.59% 2037 3.67% 1993 5.46% 2800150 3.16%
15 153496 3.48% 147182 3.60% 127929 3.53% 1999 3.60% 1805 4.94% 2559975 2.89%
16 159986 3.62% 148701 3.63% 132934 3.67% 1691 3.04% 1826 5.00% 2597491 2.93%
17 220568 5.00% 189443 4.63% 182269 5.03% 2088 3.76% 1745 4.78% 3373104 3.81%
18 155507 3.52% 148646 3.63% 127252 3.51% 1417 2.55% 1483 4.06% 2822102 3.19%
19 162249 3.67% 151329 3.70% 131688 3.63% 1837 3.31% 1581 4.33% 2996875 3.38%
20 157593 3.57% 149782 3.66% 130328 3.59% 1847 3.32% 1682 4.61% 3137369 3.54%
21 157560 3.57% 148767 3.63% 130461 3.60% 1993 3.59% 1744 4.78% 3269120 3.69%
22 63089 1.43% 55124 1.35% 52361 1.44% 1885 3.39% 1877 5.14% 2356666 2.66%
23 17909 0.41% 10394 0.25% 15782 0.44% 1599 2.88% 1337 3.66% 1559391 1.76%
24 17672 0.40% 10299 0.25% 16458 0.45% 660 1.19% 591 1.62% 1555839 1.76%
25 17056 0.39% 10333 0.25% 14637 0.40% 965 1.74% 773 2.12% 1614954 1.82%
26 61382 1.39% 54795 1.34% 50161 1.38% 1785 3.21% 1922 5.26% 3144135 3.55%
27 208150 4.71% 195327 4.77% 177494 4.90% 1695 3.05% 1328 3.64% 3681709 4.16%
28 234345 5.31% 194966 4.76% 197604 5.45% 3530 6.35% 4805 13.16% 6657890 7.52%
29 158362 3.59% 149937 3.66% 129239 3.56% 974 1.75% 874 2.39% 2683054 3.03%
30 155384 3.52% 147554 3.60% 127754 3.52% 790 1.42% 711 1.95% 2462693 2.78%
31 149197 3.38% 141419 3.46% 124064 3.42% 1002 1.80% 808 2.21% 2316787 2.62%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6099 189088 4.28% 5575 172842 4.22% 5108 158352 4.37% 93937 2912036 3.29%
1 5973 185186 4.19% 5460 169278 4.14% 5001 155042 4.28% 89252 2766808 3.12%
2 6138 190291 4.31% 5489 170159 4.16% 4936 153022 4.22% 101474 3145685 3.55%
3 5939 184120 4.17% 5432 168409 4.11% 4911 152247 4.20% 89128 2762953 3.12%
4 5811 180171 4.08% 5442 168729 4.12% 4837 149965 4.14% 102958 3191697 3.60%
5 8276 256580 5.81% 7035 218103 5.33% 6749 209246 5.77% 193438 5996570 6.77%
6 6277 194598 4.41% 5764 178709 4.37% 5207 161440 4.45% 119151 3693673 4.17%
7 5591 173349 3.93% 5246 162653 3.97% 4640 143859 3.97% 99432 3082398 3.48%
8 5695 176558 4.00% 5120 158728 3.88% 4747 147186 4.06% 97147 3011554 3.40%
9 5774 179021 4.05% 5276 163574 4.00% 4692 145482 4.01% 121002 3751053 4.23%
10 5619 174203 3.95% 5285 163860 4.00% 4539 140723 3.88% 146163 4531066 5.12%
11 5453 169061 3.83% 5168 160211 3.91% 4446 137854 3.80% 138303 4287406 4.84%
12 5448 168912 3.83% 5138 159283 3.89% 4463 138360 3.82% 96284 2984798 3.37%
13 5509 170795 3.87% 5190 160910 3.93% 4466 138449 3.82% 108636 3367709 3.80%
14 5422 168097 3.81% 5114 158544 3.87% 4366 135373 3.73% 116880 3623265 4.09%
15 5535 171592 3.89% 5237 162376 3.97% 4533 140543 3.88% 117221 3633866 4.10%
16 5591 173321 3.93% 5294 164132 4.01% 4571 141730 3.91% 166011 5146327 5.81%
17 5904 183052 4.15% 5602 173681 4.24% 4744 147078 4.06% 209986 6509565 7.35%
18 5826 180617 4.09% 5500 170503 4.17% 4801 148855 4.11% 103961 3222784 3.64%
19 5950 184458 4.18% 5615 174082 4.25% 4906 152115 4.20% 105537 3271660 3.69%
20 6098 189052 4.28% 5765 178719 4.37% 5013 155406 4.29% 112208 3478434 3.93%
21 6435 199505 4.52% 5885 182454 4.46% 5298 164265 4.53% 99240 3076430 3.47%
22 6110 189429 4.29% 5758 178511 4.36% 5011 155346 4.28% 127445 3950798 4.46%
23 5946 184344 4.18% 5632 174595 4.27% 4959 153733 4.24% 102534 3178553 3.59%

Top 30 of 3602147 Total URLs
# Hits KBytes URL
1 103405 2.34% 12313675 13.90% /stats/usage_202605.html
2 51292 1.16% 6260897 7.07% /stats/usage_202604.html
3 48982 1.11% 240858 0.27% /
4 48665 1.10% 260274 0.29% /eservice/elder
5 23496 0.53% 2800524 3.16% /stats/usage_202512.html
6 15825 0.36% 118514 0.13% /eservice/aids
7 15755 0.36% 120159 0.14% /eservice/disability
8 9352 0.21% 20141 0.02% /eservice/action/
9 9271 0.21% 1092386 1.23% /stats/usage_202402.html
10 8652 0.20% 31612 0.04% /action/
11 7370 0.17% 31939 0.04% /webmail/
12 3186 0.07% 21906 0.02% /eservice/pets
13 2633 0.06% 313789 0.35% /stats/usage_202601.html
14 2628 0.06% 318460 0.36% /stats/usage_202603.html
15 2578 0.06% 149456 0.17% /content-7.html
16 2577 0.06% 312391 0.35% /stats/usage_202602.html
17 2469 0.06% 67703 0.08% /webboard-8.html
18 2466 0.06% 281589 0.32% /stats/usage_202511.html
19 2460 0.06% 299730 0.34% /stats/usage_202412.html
20 2384 0.05% 20908 0.02% /webadmin/
21 2255 0.05% 11367 0.01% /eservice/light
22 1865 0.04% 6933 0.01% /phpmyadmin/
23 1639 0.04% 15941 0.02% /corrupt/eservice/eservice/eservice/eservice/corrupt/eservice/eservice/corrupt/eservice/eservice/corrupt/eservice/eservice/corrupt/corrupt/eservice/eservice/eservice/eservice/eservice/corrupt/eservice/eservice/eservice/eservice/eservice/eservice/eservice/eservice/corrupt/corrupt/corrupt/eservice/corrupt/eservice/eservice/corrupt/corrupt/eservice/eservice/eservice/eservice/corrupt/eservice/corrupt/corrupt/eservice/corrupt/corrupt/corrupt/eservice/eservice/corrupt/corrupt/eservice/eservice/corrupt/eservice/c
24 1636 0.04% 46316 0.05% /content-7-3073.html
25 1523 0.03% 180661 0.20% /stats/usage_202403.html
26 1311 0.03% 37339 0.04% /content-7-3080.html
27 1260 0.03% 524 0.00% /webadmin/action/
28 1160 0.03% 509454 0.58% /customers/webpage/datas/slide/230214/4a70cadb.jpg
29 1151 0.03% 29966 0.03% /customers/webpage/datas/banner/260313/165aa98e.jpg
30 1129 0.03% 118315 0.13% /customers/webpage/datas/slide/240119/91250d6c.jpg

Top 10 of 3602147 Total URLs By KBytes
# Hits KBytes URL
1 103405 2.34% 12313675 13.90% /stats/usage_202605.html
2 51292 1.16% 6260897 7.07% /stats/usage_202604.html
3 762 0.02% 4517543 5.10% /customers/webpage/datas/slide/241113/7f2b6c40.gif
4 23496 0.53% 2800524 3.16% /stats/usage_202512.html
5 68 0.00% 2119398 2.39% /customers/webpage/datas/content/download/250611/4cc354be.pdf
6 112 0.00% 1364871 1.54% /customers/webpage/datas/content/download/240227/b9b9933b.pdf
7 63 0.00% 1177020 1.33% /customers/webpage/datas/content/download/250825/403c4606.pdf
8 9271 0.21% 1092386 1.23% /stats/usage_202402.html
9 741 0.02% 1054703 1.19% /customers/webpage/datas/slide/241113/082c5cd6.gif
10 53 0.00% 856240 0.97% /customers/webpage/datas/content/download/250107/32525046.pdf

Top 10 of 6205 Total Entry Pages
# Hits Visits URL
1 48982 1.11% 9203 17.33% /
2 2469 0.06% 4468 8.42% /webboard-8.html
3 9271 0.21% 3702 6.97% /stats/usage_202402.html
4 536 0.01% 1487 2.80% /webboard-8-post.html
5 1639 0.04% 1188 2.24% /corrupt/eservice/eservice/eservice/eservice/corrupt/eservice/eservice/corrupt/eservice/eservice/corrupt/eservice/eservice/corrupt/corrupt/eservice/eservice/eservice/eservice/eservice/corrupt/eservice/eservice/eservice/eservice/eservice/eservice/eservice/eservice/corrupt/corrupt/corrupt/eservice/corrupt/eservice/eservice/corrupt/corrupt/eservice/eservice/eservice/eservice/corrupt/eservice/corrupt/corrupt/eservice/corrupt/corrupt/corrupt/eservice/eservice/corrupt/corrupt/eservice/eservice/corrupt/eservice/c
6 236 0.01% 976 1.84% /webboard-53.html
7 23496 0.53% 760 1.43% /stats/usage_202512.html
8 2633 0.06% 753 1.42% /stats/usage_202601.html
9 2628 0.06% 752 1.42% /stats/usage_202603.html
10 51292 1.16% 749 1.41% /stats/usage_202604.html

Top 10 of 6241 Total Exit Pages
# Hits Visits URL
1 48982 1.11% 9498 17.76% /
2 2469 0.06% 4514 8.44% /webboard-8.html
3 9271 0.21% 3621 6.77% /stats/usage_202402.html
4 536 0.01% 1619 3.03% /webboard-8-post.html
5 1639 0.04% 1164 2.18% /corrupt/eservice/eservice/eservice/eservice/corrupt/eservice/eservice/corrupt/eservice/eservice/corrupt/eservice/eservice/corrupt/corrupt/eservice/eservice/eservice/eservice/eservice/corrupt/eservice/eservice/eservice/eservice/eservice/eservice/eservice/eservice/corrupt/corrupt/corrupt/eservice/corrupt/eservice/eservice/corrupt/corrupt/eservice/eservice/eservice/eservice/corrupt/eservice/corrupt/corrupt/eservice/corrupt/corrupt/corrupt/eservice/eservice/corrupt/corrupt/eservice/eservice/corrupt/eservice/c
6 236 0.01% 1009 1.89% /webboard-53.html
7 2633 0.06% 744 1.39% /stats/usage_202601.html
8 2628 0.06% 739 1.38% /stats/usage_202603.html
9 2577 0.06% 738 1.38% /stats/usage_202602.html
10 23496 0.53% 736 1.38% /stats/usage_202512.html

Top 30 of 36516 Total Sites
# Hits Files KBytes Visits Hostname
1 1217145 27.57% 1217132 29.74% 7827318 8.84% 2 0.00% 74.7.227.142
2 760346 17.22% 760346 18.58% 4823934 5.45% 1 0.00% 74.7.227.149
3 723994 16.40% 723597 17.68% 4755998 5.37% 3 0.01% 74.7.242.58
4 485586 11.00% 485339 11.86% 4341505 4.90% 6 0.01% 74.7.241.6
5 240978 5.46% 240972 5.89% 1561303 1.76% 1 0.00% 74.7.227.7
6 144186 3.27% 144186 3.52% 922657 1.04% 1 0.00% 74.7.242.7
7 108419 2.46% 83427 2.04% 1803994 2.04% 336 0.60% 45.80.184.231
8 91641 2.08% 54963 1.34% 6729215 7.60% 5 0.01% 144.124.237.100
9 78834 1.79% 47326 1.16% 5805523 6.55% 9 0.02% 146.103.101.188
10 68159 1.54% 40857 1.00% 4810766 5.43% 6 0.01% 65.21.236.214
11 64702 1.47% 40479 0.99% 279356 0.32% 271 0.49% 15.235.228.75
12 34397 0.78% 20961 0.51% 2516299 2.84% 19 0.03% 5.142.207.3
13 25161 0.57% 10834 0.26% 93611 0.11% 8 0.01% 45.92.11.253
14 21342 0.48% 21342 0.52% 136553 0.15% 1 0.00% 74.7.243.209
15 21308 0.48% 13352 0.33% 1638616 1.85% 5 0.01% 217.15.57.158
16 19412 0.44% 1881 0.05% 862808 0.97% 717 1.29% 216.244.66.201
17 15055 0.34% 6537 0.16% 57108 0.06% 4 0.01% 144.172.92.68
18 12810 0.29% 189 0.00% 45984 0.05% 8 0.01% 45.80.184.41
19 9608 0.22% 18 0.00% 5534 0.01% 6 0.01% 94.190.195.236
20 5482 0.12% 3923 0.10% 251452 0.28% 10 0.02% 223.206.35.189
21 5423 0.12% 5178 0.13% 294805 0.33% 17 0.03% 223.206.34.188
22 5161 0.12% 1861 0.05% 226336 0.26% 8 0.01% 5.16.75.123
23 4997 0.11% 2321 0.06% 9556 0.01% 247 0.44% 148.251.41.182
24 4866 0.11% 2912 0.07% 345798 0.39% 2 0.00% 109.107.186.56
25 4649 0.11% 2355 0.06% 20621 0.02% 2 0.00% 104.28.166.32
26 4540 0.10% 2687 0.07% 324811 0.37% 90 0.16% 89.124.116.90
27 4428 0.10% 1502 0.04% 152583 0.17% 3 0.01% 5.3.186.26
28 3170 0.07% 1057 0.03% 134275 0.15% 1 0.00% 188.187.49.27
29 2614 0.06% 2387 0.06% 130772 0.15% 6 0.01% 223.205.18.147
30 2527 0.06% 1933 0.05% 469273 0.53% 37 0.07% 223.206.36.102

Top 10 of 36516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1217145 27.57% 1217132 29.74% 7827318 8.84% 2 0.00% 74.7.227.142
2 91641 2.08% 54963 1.34% 6729215 7.60% 5 0.01% 144.124.237.100
3 78834 1.79% 47326 1.16% 5805523 6.55% 9 0.02% 146.103.101.188
4 760346 17.22% 760346 18.58% 4823934 5.45% 1 0.00% 74.7.227.149
5 68159 1.54% 40857 1.00% 4810766 5.43% 6 0.01% 65.21.236.214
6 723994 16.40% 723597 17.68% 4755998 5.37% 3 0.01% 74.7.242.58
7 485586 11.00% 485339 11.86% 4341505 4.90% 6 0.01% 74.7.241.6
8 34397 0.78% 20961 0.51% 2516299 2.84% 19 0.03% 5.142.207.3
9 108419 2.46% 83427 2.04% 1803994 2.04% 336 0.60% 45.80.184.231
10 21308 0.48% 13352 0.33% 1638616 1.85% 5 0.01% 217.15.57.158

Top 30 of 5612 Total Referrers
# Hits Referrer
1 1082838 24.52% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/assets/jquery/customers/webpage/datas/slide/240119/customers/webpage/datas/banner/260313/customers/webpage/images/datas/banner/230124/slide/230214/slide/230214/banner/260313/241212/230124/24
2 542490 12.29% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/corrupt/customers/webpage/datas/slide/230214/customers/webpage/datas/banner/230124/customers/webpage/images/datas/slide/240119/slide/240119/241212/assets/jquery/230214/banner/230124/assets/2
3 392765 8.90% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/corrupt/customers/webpage/datas/slide/230214/customers/webpage/datas/banner/230124/customers/webpage/images/datas/slide/240119/slide/240119/241212/assets/jquery/230214/images/banner/230124/b
4 310405 7.03% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/assets/jquery/customers/webpage/datas/slide/240119/customers/webpage/datas/banner/260313/customers/webpage/images/datas/banner/230124/slide/230214/slide/230214/banner/260313/230124/230214/24
5 256416 5.81% - (Direct Request)
6 188892 4.28% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/corrupt/customers/webpage/datas/slide/230214/customers/webpage/datas/banner/230124/customers/webpage/images/datas/slide/240119/slide/240119/241212/230214/240119/banner/230124/assets/230214/b
7 184864 4.19% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/corrupt/customers/webpage/datas/slide/230214/customers/webpage/datas/banner/230124/customers/webpage/images/datas/slide/240119/slide/240119/241212/241212/assets/jquery/230214/230214/banner/b
8 128274 2.91% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/corrupt/customers/webpage/datas/slide/230214/customers/webpage/datas/banner/230124/customers/webpage/images/datas/slide/240119/slide/240119/241212/assets/jquery/230214/images/241212/230214/b
9 124002 2.81% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/corrupt/customers/webpage/datas/slide/230214/customers/webpage/datas/banner/230124/customers/webpage/images/datas/slide/240119/slide/240119/241212/241212/240119/banner/230124/images/banner/a
10 98902 2.24% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/assets/jquery/customers/webpage/datas/slide/240119/customers/webpage/datas/banner/260313/customers/webpage/images/datas/banner/260313/banner/260313/images/slide/240119/230124/slide/230214/23
11 96269 2.18% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/corrupt/customers/webpage/datas/slide/230214/customers/webpage/datas/banner/230124/customers/webpage/images/datas/slide/240119/slide/240119/241212/241212/240119/banner/230124/images/banner/2
12 94564 2.14% https://mabkhae.go.th/
13 91600 2.07% https://cryptpcard.com/en
14 80458 1.82% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/corrupt/customers/webpage/datas/slide/230214/customers/webpage/datas/banner/230124/customers/webpage/images/datas/slide/240119/slide/240119/241212/assets/jquery/230214/images/241212/banner/a
15 68159 1.54% https://kgm-sim.ru
16 63489 1.44% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/corrupt/customers/webpage/datas/slide/230214/customers/webpage/datas/banner/230124/customers/webpage/images/datas/slide/240119/slide/240119/241212/241212/assets/jquery/230214/230214/assets/i
17 48840 1.11% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/corrupt/customers/webpage/datas/slide/230214/customers/webpage/datas/banner/230124/customers/webpage/images/datas/slide/240119/slide/240119/241212/240119/banner/230124/230214/assets/assets/b
18 37185 0.84% https://www.google.com/search
19 23751 0.54% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/assets/jquery/customers/webpage/datas/slide/240119/customers/webpage/datas/banner/260313/customers/webpage/images/datas/slide/230214/banner/230124/slide/240119/assets/bootstrap/js/241212/ima
20 19632 0.44% https://vetosh-optom.ru
21 18507 0.42% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/corrupt/customers/webpage/datas/slide/230214/customers/webpage/datas/banner/230124/customers/webpage/images/datas/slide/240119/slide/240119/241212/241212/assets/jquery/230214/230214/assets/a
22 15308 0.35% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/assets/jquery/customers/webpage/datas/slide/240119/customers/webpage/datas/banner/260313/customers/webpage/images/datas/banner/230124/slide/241212/slide/230214/assets/bootstrap/js/230214/ban
23 14704 0.33% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/assets/jquery/customers/webpage/datas/slide/240119/customers/webpage/datas/banner/260313/customers/webpage/images/datas/slide/230214/banner/230124/slide/230214/assets/bootstrap/js/241212/240
24 13973 0.32% https://mabkhae.go.th/index.php
25 11675 0.26% https://krakenapps.org
26 11326 0.26% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/assets/jquery/customers/webpage/datas/slide/240119/customers/webpage/datas/banner/260313/customers/webpage/images/datas/banner/230124/slide/241212/slide/230214/assets/bootstrap/js/230214/230
27 11120 0.25% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/assets/jquery/customers/webpage/datas/slide/240119/customers/webpage/datas/banner/260313/customers/webpage/images/datas/slide/230214/banner/230124/slide/240119/images/230214/banner/230124/24
28 9804 0.22% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/assets/jquery/customers/webpage/datas/slide/240119/customers/webpage/datas/banner/260313/customers/webpage/images/datas/slide/230214/banner/230124/slide/240119/assets/jquery/images/banner/23
29 9399 0.21% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/assets/jquery/customers/webpage/datas/slide/240119/customers/webpage/datas/banner/260313/customers/webpage/images/datas/banner/230124/slide/241212/slide/230214/assets/bootstrap/js/230214/241
30 9328 0.21% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/corrupt/customers/webpage/datas/slide/230214/customers/webpage/datas/banner/230124/customers/webpage/images/datas/slide/240119/slide/240119/241212/assets/jquery/230214/230214/images/banner/b

Top 20 of 1941 Total Search Strings
# Hits Search String
1 32786 88.47% testing
2 402 1.08% testing'\
3 401 1.08% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
4 382 1.03% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 378 1.02% testing-1 waitfor delay '0:0:15' --
6 378 1.02% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
7 378 1.02% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
8 14 0.04% https://mabkhae.go.th/
9 5 0.01% wordpress
10 2 0.01% https://www.mabkhae.go.th/structure-1-11.html
11 2 0.01% https://www.mabkhae.go.th/structure-1-6.html
12 2 0.01% testing-1 waitfor delay '0:0:6' --
13 1 0.00% https://mabkhae.go.th/content-42-1329.html
14 1 0.00% https://mabkhae.go.th/eservice/light
15 1 0.00% https://mabkhae.go.th/eservice/pets
16 1 0.00% https://mabkhae.go.th/structure-1-11.html
17 1 0.00% https://mabkhae.go.th/structure-2-1.html
18 1 0.00% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)3)||'
19 1 0.00% testing-1 waitfor delay '0:0:3' --
20 1 0.00% testing006gtwwm'; waitfor delay '0:0:15' --

Top 15 of 5902 Total User Agents
# Hits User Agent
1 2874701 65.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 724017 16.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
3 182829 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 69643 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 69618 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 69541 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 69315 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 64670 1.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/W.X.Y.Z Mobile Safari
9 43067 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/125.0.0.0 Safari/537.36
10 19412 0.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 18179 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
12 16823 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 14920 0.34% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 14008 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
15 11982 0.27% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4415400 100.00% 4102513 100.23% 88577088 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23