Usage Statistics for mabkhae.go.th

Summary Period: April 2026
Generated 01-May-2026 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 2686550
Total Files 2461635
Total Pages 2186283
Total Visits 40543
Total KBytes 54679741
Total Unique Sites 17558
Total Unique URLs 2068839
Total Unique Referrers 5532
Total Unique User Agents 3954
. Avg Max
Hits per Hour 3731 92264
Hits per Day 89551 248173
Files per Day 82054 228715
Pages per Day 72876 215090
Sites per Day 585 2780
Visits per Day 1351 2693
KBytes per Day 1822658 4336896
Hits by Response Code
Undefined response code 0.00% 48
Code 200 - OK 91.63% 2461635
Code 204 - No Content 0.00% 62
Code 206 - Partial Content 0.16% 4296
Code 301 - Moved Permanently 4.12% 110817
Code 302 - Found 3.75% 100679
Code 304 - Not Modified 0.07% 1992
Code 400 - Bad Request 0.01% 261
Code 401 - Unauthorized 0.00% 40
Code 403 - Forbidden 0.10% 2582
Code 404 - Not Found 0.01% 228
Code 405 - Method Not Allowed 0.00% 65
Code 408 - Request Timeout 0.00% 6
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.14% 3822
Code 501 - Not Implemented 0.00% 13
Code 503 - Service Unavailable 0.00% 3

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 15828 0.59% 9636 0.39% 12495 0.57% 2693 6.64% 1709 9.73% 1412023 2.58%
2 10147 0.38% 7645 0.31% 7324 0.33% 1833 4.52% 1783 10.15% 1105294 2.02%
3 16510 0.61% 7219 0.29% 7740 0.35% 1033 2.55% 1150 6.55% 1496857 2.74%
4 12349 0.46% 8670 0.35% 8199 0.38% 2092 5.16% 1367 7.79% 2385473 4.36%
5 11021 0.41% 6680 0.27% 8270 0.38% 1485 3.66% 1168 6.65% 999718 1.83%
6 27977 1.04% 20962 0.85% 24557 1.12% 1147 2.83% 738 4.20% 1172715 2.14%
7 12464 0.46% 7663 0.31% 7935 0.36% 1120 2.76% 1126 6.41% 1071154 1.96%
8 11750 0.44% 7154 0.29% 7413 0.34% 1028 2.54% 936 5.33% 1293455 2.37%
9 12193 0.45% 8071 0.33% 7827 0.36% 1230 3.03% 836 4.76% 1175750 2.15%
10 16766 0.62% 7475 0.30% 8439 0.39% 1146 2.83% 1040 5.92% 1016398 1.86%
11 9014 0.34% 5518 0.22% 6751 0.31% 1202 2.96% 950 5.41% 752358 1.38%
12 8590 0.32% 4973 0.20% 6486 0.30% 1091 2.69% 822 4.68% 601149 1.10%
13 8545 0.32% 5098 0.21% 5743 0.26% 904 2.23% 1026 5.84% 740946 1.36%
14 11843 0.44% 6825 0.28% 9124 0.42% 1063 2.62% 871 4.96% 1097690 2.01%
15 10771 0.40% 6291 0.26% 8913 0.41% 894 2.21% 729 4.15% 846561 1.55%
16 148327 5.52% 142391 5.78% 118780 5.43% 1055 2.60% 777 4.43% 2554312 4.67%
17 139142 5.18% 133677 5.43% 112111 5.13% 1224 3.02% 799 4.55% 1765401 3.23%
18 155181 5.78% 149899 6.09% 128662 5.88% 1168 2.88% 927 5.28% 1738225 3.18%
19 154840 5.76% 150003 6.09% 128990 5.90% 1113 2.75% 913 5.20% 1781303 3.26%
20 151125 5.63% 145800 5.92% 125852 5.76% 1342 3.31% 1438 8.19% 2089166 3.82%
21 156574 5.83% 149133 6.06% 122842 5.62% 1217 3.00% 801 4.56% 2154287 3.94%
22 247572 9.22% 203381 8.26% 199276 9.11% 2653 6.54% 902 5.14% 2794682 5.11%
23 152476 5.68% 142259 5.78% 122225 5.59% 1025 2.53% 1084 6.17% 2152707 3.94%
24 153710 5.72% 146595 5.96% 125779 5.75% 996 2.46% 1186 6.75% 2131221 3.90%
25 150288 5.59% 142419 5.79% 125984 5.76% 1205 2.97% 881 5.02% 2175476 3.98%
26 161211 6.00% 154526 6.28% 134716 6.16% 1148 2.83% 944 5.38% 2891690 5.29%
27 151227 5.63% 143795 5.84% 126469 5.78% 1315 3.24% 1149 6.54% 3047082 5.57%
28 161472 6.01% 155349 6.31% 131959 6.04% 1739 4.29% 2452 13.97% 3210017 5.87%
29 159464 5.94% 153813 6.25% 130332 5.96% 2053 5.06% 2780 15.83% 2689736 4.92%
30 248173 9.24% 228715 9.29% 215090 9.84% 1541 3.80% 1206 6.87% 4336896 7.93%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3485 104551 3.89% 3142 94271 3.83% 2640 79202 3.62% 83558 2506725 4.58%
1 3317 99520 3.70% 3070 92107 3.74% 2656 79681 3.64% 58945 1768335 3.23%
2 3595 107860 4.01% 3299 98990 4.02% 2840 85226 3.90% 78793 2363795 4.32%
3 3651 109530 4.08% 3409 102273 4.15% 2990 89704 4.10% 70898 2126936 3.89%
4 3643 109298 4.07% 3398 101945 4.14% 2966 88985 4.07% 64217 1926507 3.52%
5 3599 107990 4.02% 3371 101147 4.11% 2955 88652 4.05% 67113 2013388 3.68%
6 3583 107507 4.00% 3350 100526 4.08% 2892 86766 3.97% 67358 2020745 3.70%
7 3544 106327 3.96% 3341 100236 4.07% 2896 86890 3.97% 61526 1845784 3.38%
8 3524 105737 3.94% 3323 99691 4.05% 2868 86063 3.94% 74088 2222643 4.06%
9 3714 111432 4.15% 3441 103245 4.19% 3038 91156 4.17% 88192 2645771 4.84%
10 3757 112735 4.20% 3494 104822 4.26% 3109 93272 4.27% 78772 2363146 4.32%
11 4122 123681 4.60% 3657 109711 4.46% 3208 96260 4.40% 101627 3048819 5.58%
12 3652 109571 4.08% 3427 102832 4.18% 2992 89766 4.11% 72125 2163753 3.96%
13 3578 107347 4.00% 3353 100619 4.09% 2879 86376 3.95% 77173 2315184 4.23%
14 3176 95296 3.55% 2916 87498 3.55% 2493 74814 3.42% 92541 2776226 5.08%
15 3767 113016 4.21% 3538 106143 4.31% 3072 92168 4.22% 85214 2556421 4.68%
16 3734 112033 4.17% 3367 101035 4.10% 2921 87634 4.01% 87751 2632539 4.81%
17 3645 109362 4.07% 3406 102209 4.15% 2971 89147 4.08% 78404 2352115 4.30%
18 3578 107348 4.00% 3330 99929 4.06% 2935 88052 4.03% 74661 2239826 4.10%
19 3561 106839 3.98% 3321 99643 4.05% 3026 90806 4.15% 71454 2143615 3.92%
20 3463 103890 3.87% 3234 97026 3.94% 2976 89287 4.08% 72531 2175924 3.98%
21 3569 107096 3.99% 3325 99773 4.05% 3123 93695 4.29% 67302 2019058 3.69%
22 6542 196276 7.31% 5145 154351 6.27% 5448 163446 7.48% 84757 2542701 4.65%
23 3743 112308 4.18% 3387 101613 4.13% 2974 89235 4.08% 63659 1909783 3.49%

Top 30 of 2068839 Total URLs
# Hits KBytes URL
1 100998 3.76% 11186349 20.46% /stats/usage_202604.html
2 62791 2.34% 338801 0.62% /eservice/elder
3 37786 1.41% 721946 1.32% /
4 15516 0.58% 115965 0.21% /eservice/aids
5 13984 0.52% 106810 0.20% /eservice/disability
6 11348 0.42% 1340991 2.45% /stats/usage_202402.html
7 10814 0.40% 19601 0.04% /eservice/action/
8 9777 0.36% 35095 0.06% /action/
9 7549 0.28% 21077 0.04% /webmail/
10 3631 0.14% 16918 0.03% /eservice/light
11 3560 0.13% 10877 0.02% /phpmyadmin/
12 3227 0.12% 394037 0.72% /stats/usage_202603.html
13 3096 0.12% 87100 0.16% /webboard-8.html
14 2815 0.10% 322825 0.59% /stats/usage_202512.html
15 1792 0.07% 13534 0.02% /webadmin/
16 1514 0.06% 18102 0.03% /stats/
17 1464 0.05% 6643 0.01% /eservice/pipe
18 1080 0.04% 7070 0.01% /eservice/pets
19 1011 0.04% 5249 0.01% /eservice/road
20 874 0.03% 3082 0.01% /customers/webpage/css/style.css
21 860 0.03% 24436 0.04% /assets/bootstrap/bootstrap.min.css
22 832 0.03% 289 0.00% /webadmin/action/
23 752 0.03% 12626 0.02% /assets/bootstrap/js/bootstrap.min.js
24 726 0.03% 22679 0.04% /assets/jquery/jquery.min.js
25 695 0.03% 31786 0.06% /content-7.html
26 648 0.02% 24412 0.04% /customers/webpage/datas/banner/260313/615d9918.jpg
27 641 0.02% 83265 0.15% /customers/webpage/datas/slide/240119/91250d6c.jpg
28 638 0.02% 20513 0.04% /customers/webpage/datas/banner/260313/165aa98e.jpg
29 628 0.02% 253087 0.46% /customers/webpage/datas/slide/241212/8f53f834.jpg
30 627 0.02% 18255 0.03% /webboard-8-post.html

Top 10 of 2068839 Total URLs By KBytes
# Hits KBytes URL
1 100998 3.76% 11186349 20.46% /stats/usage_202604.html
2 565 0.02% 3871009 7.08% /customers/webpage/datas/slide/241113/7f2b6c40.gif
3 69 0.00% 1890248 3.46% /customers/webpage/datas/content/download/250611/4cc354be.pdf
4 11348 0.42% 1340991 2.45% /stats/usage_202402.html
5 521 0.02% 894750 1.64% /customers/webpage/datas/slide/241113/082c5cd6.gif
6 65 0.00% 730880 1.34% /customers/webpage/datas/content/download/240227/b9b9933b.pdf
7 37786 1.41% 721946 1.32% /
8 3227 0.12% 394037 0.72% /stats/usage_202603.html
9 14 0.00% 383131 0.70% /customers/webpage/datas/content/download/231222/bdf567f7.pdf
10 625 0.02% 343858 0.63% /customers/webpage/datas/slide/230214/4a70cadb.jpg

Top 10 of 9636 Total Entry Pages
# Hits Visits URL
1 37786 1.41% 9909 26.13% /
2 3096 0.12% 1081 2.85% /webboard-8.html
3 695 0.03% 414 1.09% /content-7.html
4 302 0.01% 293 0.77% /stats/usage_202410.html
5 3560 0.13% 250 0.66% /phpmyadmin/
6 100998 3.76% 219 0.58% /stats/usage_202604.html
7 9777 0.36% 202 0.53% /action/
8 1080 0.04% 136 0.36% /eservice/pets
9 11348 0.42% 136 0.36% /stats/usage_202402.html
10 286 0.01% 125 0.33% /content-5.html

Top 10 of 9639 Total Exit Pages
# Hits Visits URL
1 37786 1.41% 9638 25.35% /
2 3096 0.12% 1302 3.42% /webboard-8.html
3 695 0.03% 364 0.96% /content-7.html
4 100998 3.76% 336 0.88% /stats/usage_202604.html
5 302 0.01% 255 0.67% /stats/usage_202410.html
6 62791 2.34% 246 0.65% /eservice/elder
7 1080 0.04% 131 0.34% /eservice/pets
8 286 0.01% 126 0.33% /content-5.html
9 11348 0.42% 120 0.32% /stats/usage_202402.html
10 145 0.01% 111 0.29% /procurement.html

Top 30 of 17558 Total Sites
# Hits Files KBytes Visits Hostname
1 811021 30.19% 811007 32.95% 5131920 9.39% 1 0.00% 74.7.227.176
2 645487 24.03% 645478 26.22% 4084026 7.47% 1 0.00% 74.7.242.18
3 292109 10.87% 292109 11.87% 1848242 3.38% 1 0.00% 74.7.227.149
4 129295 4.81% 129251 5.25% 817606 1.50% 2 0.00% 74.7.227.42
5 84528 3.15% 84528 3.43% 536428 0.98% 1 0.00% 74.7.227.175
6 79204 2.95% 49879 2.03% 339917 0.62% 633 1.56% 43.163.112.55
7 68237 2.54% 41450 1.68% 4471158 8.18% 6 0.01% 91.201.113.132
8 58525 2.18% 50417 2.05% 894867 1.64% 229 0.56% 45.80.184.41
9 53494 1.99% 53352 2.17% 714822 1.31% 1 0.00% 74.7.227.10
10 35907 1.34% 21561 0.88% 2446871 4.47% 9 0.02% 146.103.101.188
11 20572 0.77% 17093 0.69% 2010274 3.68% 7 0.02% 89.124.94.93
12 19375 0.72% 15445 0.63% 479137 0.88% 52 0.13% 94.156.205.180
13 18367 0.68% 10980 0.45% 1303896 2.38% 2 0.00% 109.107.186.56
14 16986 0.63% 10193 0.41% 1203814 2.20% 7 0.02% 65.21.236.214
15 15796 0.59% 15260 0.62% 406780 0.74% 2 0.00% 45.80.184.36
16 13489 0.50% 13489 0.55% 85329 0.16% 1 0.00% 74.7.227.37
17 12792 0.48% 12792 0.52% 80931 0.15% 1 0.00% 74.7.227.49
18 10971 0.41% 8611 0.35% 190080 0.35% 11 0.03% 45.80.184.39
19 9876 0.37% 2929 0.12% 468742 0.86% 583 1.44% 216.244.66.201
20 8474 0.32% 4 0.00% 4398 0.01% 2 0.00% 209.97.174.76
21 8328 0.31% 2848 0.12% 306693 0.56% 4 0.01% 5.18.108.163
22 8064 0.30% 2517 0.10% 289176 0.53% 1 0.00% 5.16.93.167
23 6985 0.26% 2298 0.09% 121219 0.22% 31 0.08% 168.144.86.24
24 6958 0.26% 2182 0.09% 258563 0.47% 2 0.00% 5.16.79.224
25 6738 0.25% 2774 0.11% 21033 0.04% 321 0.79% 37.27.51.141
26 6530 0.24% 2834 0.12% 85902 0.16% 710 1.75% 171.216.136.230
27 5793 0.22% 5793 0.24% 36657 0.07% 1 0.00% 74.7.242.56
28 5205 0.19% 1747 0.07% 170807 0.31% 2 0.00% 188.187.25.9
29 4939 0.18% 2477 0.10% 297198 0.54% 9 0.02% 5.142.207.3
30 4548 0.17% 1616 0.07% 164002 0.30% 1 0.00% 5.3.182.241

Top 10 of 17558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 811021 30.19% 811007 32.95% 5131920 9.39% 1 0.00% 74.7.227.176
2 68237 2.54% 41450 1.68% 4471158 8.18% 6 0.01% 91.201.113.132
3 645487 24.03% 645478 26.22% 4084026 7.47% 1 0.00% 74.7.242.18
4 35907 1.34% 21561 0.88% 2446871 4.47% 9 0.02% 146.103.101.188
5 20572 0.77% 17093 0.69% 2010274 3.68% 7 0.02% 89.124.94.93
6 292109 10.87% 292109 11.87% 1848242 3.38% 1 0.00% 74.7.227.149
7 18367 0.68% 10980 0.45% 1303896 2.38% 2 0.00% 109.107.186.56
8 16986 0.63% 10193 0.41% 1203814 2.20% 7 0.02% 65.21.236.214
9 58525 2.18% 50417 2.05% 894867 1.64% 229 0.56% 45.80.184.41
10 129295 4.81% 129251 5.25% 817606 1.50% 2 0.00% 74.7.227.42

Top 30 of 5532 Total Referrers
# Hits Referrer
1 1147012 42.69% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/corrupt/customers/webpage/datas/slide/230214/customers/webpage/datas/banner/230124/customers/webpage/images/datas/slide/240119/slide/240119/241212/assets/jquery/230214/banner/230124/assets/2
2 281474 10.48% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/corrupt/customers/webpage/datas/slide/230214/customers/webpage/datas/banner/230124/customers/webpage/images/datas/slide/240119/slide/240119/241212/241212/240119/banner/230124/images/banner/a
3 254565 9.48% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/corrupt/customers/webpage/datas/slide/230214/customers/webpage/datas/banner/230124/customers/webpage/images/datas/slide/240119/slide/240119/241212/241212/assets/jquery/230214/230214/banner/b
4 226537 8.43% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/corrupt/customers/webpage/datas/slide/230214/customers/webpage/datas/banner/230124/customers/webpage/images/datas/slide/240119/slide/240119/241212/assets/jquery/230214/images/241212/230214/b
5 212574 7.91% - (Direct Request)
6 122327 4.55% https://mabkhae.go.th/
7 85223 3.17% https://kgm-sim.ru
8 39370 1.47% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/corrupt/customers/webpage/datas/slide/230214/customers/webpage/datas/banner/230124/customers/webpage/images/datas/slide/240119/slide/240119/241212/assets/jquery/images/230214/230214/assets/2
9 32348 1.20% https://builder-spb.ru
10 31063 1.16% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/corrupt/customers/webpage/datas/slide/230214/customers/webpage/datas/banner/230124/customers/webpage/images/datas/slide/240119/slide/240119/241212/assets/jquery/images/230214/230214/banner/2
11 28616 1.07% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/corrupt/customers/webpage/datas/slide/230214/customers/webpage/datas/banner/230124/customers/webpage/images/datas/slide/240119/slide/240119/241212/assets/jquery/230214/230214/images/banner/b
12 22917 0.85% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/corrupt/customers/webpage/datas/slide/230214/customers/webpage/datas/banner/230124/customers/webpage/images/datas/slide/240119/slide/240119/241212/241212/assets/jquery/230214/230214/banner/a
13 14638 0.54% https://t.1xbet.com/tr
14 13861 0.52% https://www.google.com/search
15 12307 0.46% https://seo-creative.ru/
16 9059 0.34% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/corrupt/customers/webpage/datas/slide/230214/customers/webpage/datas/banner/230124/customers/webpage/images/datas/slide/240119/slide/240119/241212/assets/jquery/230214/banner/230124/assets/b
17 7877 0.29% https://aze.1xbet.com/tr
18 7700 0.29% https://www.mabkhae.go.th/webmail/
19 7441 0.28% https://mabkhae.go.th/index.php
20 6166 0.23% https://ortoportpro.ru/
21 5705 0.21% https://mabkhae.go.th/corrupt/eservice/eservice/eservice/corrupt/corrupt/customers/webpage/datas/slide/230214/customers/webpage/datas/banner/230124/customers/webpage/images/datas/slide/240119/slide/240119/241212/assets/jquery/230214/images/240119/241212/b
22 3404 0.13% https://www.mabkhae.go.th/webadmin/index.php
23 3302 0.12% https://www.mabkhae.go.th/
24 2983 0.11% https://mabkhae.go.th/webboard-8.html
25 2577 0.10% https://mabkhae.go.th/wp-login.php
26 2570 0.10% https://russiatravelers.ru/
27 1957 0.07% https://lucky-day-mx.com/
28 1907 0.07% http://mabkhae.go.th/webboard/index.php
29 1898 0.07% https://viagra-good24.ru/cialis
30 1888 0.07% https://mabkhae.go.th/webboard/index.php

Top 20 of 749 Total Search Strings
# Hits Search String
1 12055 87.85% testing
2 149 1.09% testing'\
3 148 1.08% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
4 148 1.08% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
5 146 1.06% testing-1 waitfor delay '0:0:15' --
6 146 1.06% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
7 143 1.04% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
8 19 0.14% wordpress
9 11 0.08% https://mabkhae.go.th/
10 8 0.06% https://www.mabkhae.go.th/structure-1-6.html
11 4 0.03% https://mabkhae.go.th/content-42-1329.html
12 4 0.03% https://mabkhae.go.th/structure-2-1.html
13 4 0.03% wordpress 2026
14 2 0.01% https://mabkhae.go.th/eservice/elder
15 2 0.01% https://www.mabkhae.go.th/structure-1-7.html
16 1 0.01% https://mabkhae.go.th/content-42-1330.html
17 1 0.01% https://mabkhae.go.th/content-46.html
18 1 0.01% https://mabkhae.go.th/eservice/pets
19 1 0.01% https://mabkhae.go.th/procurement.html
20 1 0.01% https://punbb.skynettechnologies.us/profile.phpid=66751

Top 15 of 3954 Total User Agents
# Hits User Agent
1 2057565 76.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 148854 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 79299 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 42570 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 42437 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 42209 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 42198 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 22327 0.83% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 17263 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
10 10204 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
11 9876 0.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 8233 0.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 7804 0.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 6738 0.25% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 6475 0.24% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2686550 100.00% 2465931 100.17% 54679741 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23